The Kerala State Lottery is one of India’s most trusted government-run lotteries established in 1967. It’s the first official lottery system in India. Many people across Kerala take part in this enthusiastically.
There are seven weekly lotteries scheduled where the draw is conducted at 3:00 PM every day at Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram and published on the official website by 4:00 PM. The seven
Lotteries are:-
Monday – Win-Win
Tuesday – Sthree Sakthi
Wednesday – Fifty-Fifty
Thursday – Karunya Plus
Friday – Nirmal
Saturday – Karunya
Sunday – Akshaya
It is a safe and trusted Lottery system in India as it is organised by the Government of Kerala under the lottery department. It has been actively running since 1967 and remains one of the most transparent lottery systems.
The results were published on the official website by 4:00 PM at their official website: https://statelottery.kerala.gov.in/
Documents required :-
The winning ticket must be photocopied and attested by self on both sides.
Two passport size photos, each bearing an official Gazette signature.
An additional PAN card with self attestation.
Complete the award money receipt form online and be sent with a revenue stamp.
It is necessary to provide identity documents like voter IDs, ration cards, Aadhaar, PAN, Driver’s licence, etc.
Prize amount :-
1st Prize | ₹80,00,000 to ₹1,00,00,000 |
2nd Prize | ₹5,00,000 |
3rd Prize | ₹1,00,000 |
Consolation Prize | ₹8,000 |
Lower Tier Prizes | ₹100 – ₹5,000 |
The winners for win-win w-816 are :-
The lucky winner for a prize amount of 75 lakhs is :-
Wm 808430 (pathanamthitta)
Agent Name: KRIJESH T M
Agency No: H 920
Draw | Winning Number |
1st Draw | WM 808430 (PATHANAMTHITTA) |
2nd Draw | WH 335520 (KARUNAGAPPALLY) |
Consolation | WA 808430WB 808430WC 808430WD 808430WE 808430WF 808430WG 808430WH 808430WJ 808430WK 808430WL 808430 |
3rd Draw | 1) WA 721392 (KOZHIKODE)2) WB 513030 (NEYYATTINKARA)3) WC 878989 (VAIKOM)4) WD 127205 (NEYYATTINKARA)5) WE 257353 (ERNAKULAM)6) WF 559165 (KOTTAYAM)7) WG 203374 (MALAPPURAM)8) WH 563910 (KOTTAYAM)9) WJ 742090 (PAYYANUR)10) WK 784537 (THIRUVANANTHAPURAM)11) WL 846515 (KOTTAYAM)12) WM 669303 (VAIKOM) |
4th Draw | 0175 0707 1226 1581 1848 2957 3796 3986 4096 4561 6429 7546 7774 8196 9518 9632 9835 9866 |
5th Draw | 0547 0772 3068 3907 5196 5260 5860 6445 6963 9858 |
6th Draw | 0586 0969 2154 2518 2971 3260 4907 5377 5514 5928 6562 7027 8541 9003 |
7th Draw | 0125 0157 0502 1051 1116 1128 1170 1232 1357 1447 1551 1656 1713 1777 1889 2168 2263 2433 2441 2666 2962 3048 3201 3204 3294 3357 3387 3577 3668 3805 3989 4371 4623 4820 4985 5006 5021 5291 5324 5329 5462 5991 6034 6085 6425 6435 6516 6660 6862 6868 6886 6900 6940 7035 7067 7083 7123 7131 7323 7483 7556 7579 7629 7987 8081 8188 8387 8466 8579 8592 8649 8739 8829 9073 9144 9223 9347 9376 9465 9474 9557 9829 |
8th Draw | 0035 0066 0118 0132 0158 0224 0273 0283 0317 0371 0778 0783 0817 1004 1158 1239 1246 1254 1353 1398 1410 1425 1444 1462 1505 1702 1928 2290 2470 2544 2588 2617 2706 2708 2867 2916 3105 3107 3153 3258 3373 3439 3441 3463 3695 3708 3778 3925 3960 4125 4160 4174 4203 4477 4489 4496 4582 4846 4948 4962 5104 5258 5417 5473 5786 5806 5885 5893 5997 6061 6114 6200 6248 6336 6464 6597 6598 6613 6678 6806 6913 6920 6930 7014 7042 7139 7211 7334 7375 7410 7461 7537 7742 7748 7773 7797 7823 7923 7978 8119 8140 8163 8167 8272 8347 8366 8385 8597 8617 8789 8839 8956 8981 9352 9365 9416 9466 9531 9544 9555 9567 9639 9679 9802 9841 9955 |
A Hearty Congratulations to all the winners!!
Frequently asked questions
Is the Lottery legal?
It is a safe and trusted Lottery system in India as it is organised by the Government of Kerala under the lottery department. It has been actively running since 1967 and remains one of the most transparent lottery systems.
What is the weekly schedule?
Monday: Win-Win
Tuesday: Sthree Sakthi
Wednesday: Fifty-Fifty
Thursday: Karunya Plus
Friday: Nirmal
Saturday: Karunya
Sunday: Akshaya
How to participate in the lottery?
Select a ticket from an authorized lottery retailer in your area.
Each ticket costs ₹40 to ₹300 depending on the draw.
Keep the ticket safe until the draw result is announced and submitted finally.
When are the results announced?
Daily draw results are announced at 3:00 PM and published on the official website by 4:00 PM at their official website: https://statelottery.kerala.gov.in/
Are the tickets available online?
No, currently the Kerala government does not allow online sales of lottery tickets.
Can non-Keralites participate?
Absolutely yes, provided they are present physically in Kerala and buy the lottery tickets from legally authorised partners.
What is the criteria for claiming the prize money ?
Winners must submit their original ticket attested and ID proof within 30 days of the result date.
Prizes below ₹5,000 can be claimed from any lottery retailer.
Prizes above ₹5,000 must be claimed from a District Lottery Office or Directorate of State Lotteries.
Above ₹1 lakh prize money PAN card and bank details are compulsory.
What are the documents required for claiming prize money?
The winning ticket must be photocopied and attested by self on both sides.
Two passport size photos, each bearing an official Gazette signature.
An additional PAN card with self attestation.
Complete the award money receipt form online and be sent with a revenue stamp.
It is necessary to provide identity documents like voter IDs, ration cards, Aadhaar, PAN, Driver’s licence, etc.
Why was the Kerala State Lottery established?
It was established to provide a stable source of income to the poor and needy belonging to the marginalized section of society. It’s the first official lottery system in India.