The Kerala State Lottery is one of India’s most trusted government-run lotteries established in 1967. It’s the first official lottery system in India. Many people across Kerala take part in this enthusiastically.
The live results for Kerala Lottery Result was published at 3:00 PM, and the official results were published online at 4:00 PM on Friday.
The live draw was conducted at 3:00 PM, Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram.
The weekly schedule of Kerala Lottery are as follows :-
Monday | Win-Win |
Tuesday | Sthree Sakthi |
Wednesday | Fifty-Fifty |
Thursday | Karunya Plus |
Friday | Nirmal |
Saturday | Karunya |
Sunday | Akshaya |
The prize amount usually fixed are :-
1st Prize | ₹70,00,000 to ₹1,00,00,000 |
2nd Prize | ₹5,00,000 |
3rd Prize | ₹1,00,000 |
Consolation Prize | ₹8,000 |
Lower Tier Prizes | ₹100 – ₹5,000 |
LIVE UPDATES Kerala State Lottery Results
Disclaimer : Lottery participation can be addictive, and it is crucial to engage in it responsibly. The information presented on this page is for informational purposes exclusively and should not be interpreted as advice or encouragement.
Results
- Lottery Name: NIRMAL NR-426
- Winning Number: NM 216211 (KANNUR)
- Agent Name: SINURAJ P
- Agency No: C 4861
- Winning amount: Rs 70 LAKHS
DRAW | WINNING NUMBERS |
1st Draw | NM 216211 (KANNUR) |
2nd Draw | NH 138840 (PATHANAMTHITTA) |
Consolation | NA 216211NB 216211NC 216211ND 216211NE 216211NF 216211NG 216211NH 216211NJ 216211NK 216211NL 216211 |
3rd Draw | NA 380009NB 988427NC 727149ND 950943NE 937056NF 767740NG 130107NH 253592NJ 773096NK 390650NL 814980NM 615504 |
4th Draw | 0288 0408 0640 2076 2192 2307 2984 3312 4351 5095 5314 5625 5732 5811 7534 8366 9239 9442 |
5th Draw | 0124 0531 0699 0809 1311 1385 1403 1864 2155 2548 2551 2772 2948 3506 3527 3840 4115 6116 6267 6298 6799 6894 6924 7214 7428 7451 7547 7894 8517 8640 8809 8983 9196 9528 9823 9960 |
6th Draw | 0387 0566 0628 0717 0891 0964 0968 0978 0985 0990 1004 1006 1143 1481 1513 1542 1544 1633 1852 1880 1996 2065 2222 2519 2591 2831 2912 2976 3014 3020 3073 3086 3158 3271 3320 3408 3568 4038 4384 4654 4882 5177 5229 5428 5432 5661 5675 5767 5801 5825 5844 5870 6122 6168 6262 6662 6841 6971 7011 7076 7244 7413 7870 8070 8207 8267 8279 8315 8346 8400 8410 8554 8639 8691 9143 9389 9509 9584 9749 |
7th Draw | 0047 0110 0147 0158 0186 0298 0395 0406 0412 0606 0752 0824 0826 1021 1122 1240 1647 1670 1710 1932 2022 2123 2204 2277 2370 2384 2429 2451 2592 2661 2692 2736 2889 2905 2913 2926 3044 3188 3206 3232 3233 3262 3290 3326 3337 3386 3476 3543 3688 3754 3823 3878 4010 4116 4179 4252 4307 4348 4464 4582 4635 4786 4856 4934 5076 5108 5142 5152 5630 5664 5814 5817 5827 5910 5924 6020 6094 6218 6280 6316 6358 6380 6474 6607 6638 7143 7219 7320 7377 7531 7583 7697 7905 8109 8203 8296 8303 8541 8659 8679 8687 8726 8782 8864 8904 8931 8944 8970 9076 9081 9198 9267 9290 9370 9376 9396 9535 9806 9812 9813 9818 9979 |
Prize :-
- 1st Prize: Rs 70 Lakhs
- 2nd Prize: Rs 10 Lakhs
- 3rd Prize: Rs 1 Lakh
- Consolation prize: Rs 8,000
- 4th Prize: Rs 5,000
- 5th Prize: Rs 1,000
- 6th Prize: Rs 500
- 7th Prize: Rs 100
Frequently asked questions
Is the Lottery legal and safe?
It is a safe and trusted Lottery system in India as it is organised by the Government of Kerala under the lottery department. It has been actively running since 1967 and remains one of the most transparent lottery systems.
What is the weekly schedule?
- Monday: Win-Win
- Tuesday: Sthree Sakthi
- Wednesday: Fifty-Fifty
- Thursday: Karunya Plus
- Friday: Nirmal
- Saturday: Karunya
- Sunday: Akshaya
How to participate in the lottery?
- Select a ticket from an authorized lottery retailer in your area.
- Each ticket costs ₹40 to ₹300 depending on the draw.
- Keep the ticket safe until the draw result is announced and submitted finally.
When are the results announced?
- Daily draw results are announced at 3:00 PM and published on the official website by 4:00 PM at their official website: https://statelottery.kerala.gov.in/
Are the tickets available online?
- No, currently the Kerala government does not allow online sales of lottery tickets.
Can non-Keralites participate?
- Absolutely yes, provided they are present physically in Kerala and buy the lottery tickets from legally authorised partners.
What is the criteria for claiming the prize money ?
- Winners must submit their original ticket attested and ID proof within 30 days of the result date.
- Prizes below ₹5,000 can be claimed from any lottery retailer.
- Prizes above ₹5,000 must be claimed from a District Lottery Office or Directorate of State Lotteries.
- Above ₹1 lakh prize money PAN card and bank details are compulsory.
What are the documents required for claiming prize money?
- The winning ticket must be photocopied and attested by self on both sides.
- Two passport size photos, each bearing an official Gazette signature.
- An additional PAN card with self attestation.
- Complete the award money receipt form online and be sent with a revenue stamp.
- It is necessary to provide identity documents like voter IDs, ration cards, Aadhaar, PAN, Driver’s licence, etc.